Beef Brisket, Imported
National Capital Region
No data for this region
Farmgate and retail prices from public sources. Every figure has a date and a link.
64 commoditiesLast updated October 28, 2026.
No recent data for this combination
These observations remain available as historical records. Check back after the next official report.
No recent data for this combination
The latest observations are over a week old. Check back after the next official report.
| Commodity | Region | Farmgate (at the farm) | Retail | Details |
|---|---|---|---|---|
| BEEF MEAT PRODUCTS | ||||
| Beef Brisket, Imported | National Capital Region | No data | ₱400.00/kg Up ₱25.00Source: DA Daily Price Index · | History |
| Beef Brisket, LocalMeat with Bones | National Capital Region | No data | ₱446.42/kg Up ₱3.79Source: DA Daily Price Index · | History |
| Beef Chuck, Local | National Capital Region | No data | ₱433.14/kg Up ₱3.87Source: DA Daily Price Index · | History |
| Beef Flank, Local | National Capital Region | No data | ₱439.72/kg Down ₱9.85Source: DA Daily Price Index · | History |
| Beef Fore Limb, Local | National Capital Region | No data | ₱368.13/kg Down ₱79.01Source: DA Daily Price Index · | History |
| Beef Forequarter, Local | National Capital Region | No data | ₱452.14/kg Down ₱42.86Source: DA Daily Price Index · | History |
| Beef Loin, Local | National Capital Region | No data | ₱466.43/kgSource: DA Daily Price Index · | History |
| Beef Plate, Local | National Capital Region | No data | ₱444.41/kgSource: DA Daily Price Index · | History |
| Beef Rib Eye, Local | National Capital Region | No data | ₱442.62/kgSource: DA Daily Price Index · | History |
| Beef Rib Set, Local | National Capital Region | No data | ₱435.53/kgSource: DA Daily Price Index · | History |
| Beef Rump, Imported | National Capital Region | No data | ₱425.00/kgSource: DA Daily Price Index · | History |
| Beef Rump, LocalLean Meat/ Tapadera | National Capital Region | No data | ₱503.36/kgSource: DA Daily Price Index · | History |
| Beef Short Ribs, Local | National Capital Region | No data | ₱426.83/kgSource: DA Daily Price Index · | History |
| Beef Sirloin, Local | National Capital Region | No data | ₱498.73/kgSource: DA Daily Price Index · | History |
| Beef Striploin, Local | National Capital Region | No data | ₱473.24/kgSource: DA Daily Price Index · | History |
| Beef Tenderloin, Local | National Capital Region | No data | ₱763.00/kgSource: DA Daily Price Index · | History |
| Beef Tongue, Local | National Capital Region | No data | ₱476.92/kgSource: DA Daily Price Index · | History |
| CORN PRODUCTS | ||||
| Corn (White)Cob, Glutinous | National Capital Region | No data | ₱121.88/kg Up ₱17.95Source: DA Daily Price Index · | History |
| Corn (Yellow)Cob, Sweet Corn | National Capital Region | No data | ₱102.67/kg Up ₱12.63Source: DA Daily Price Index · | History |
| Corn Cracked (Yellow, Feed Grade) | National Capital Region | No data | ₱47.67/kg Up ₱1.17Source: DA Daily Price Index · | History |
| Corn Grits (Feed Grade) | National Capital Region | No data | ₱45.40/kg Down ₱2.60Source: DA Daily Price Index · | History |
| Corn Grits (White, Food Grade) | National Capital Region | No data | ₱98.00/kg Up ₱10.50Source: DA Daily Price Index · | History |
| Corn Grits (Yellow, Food Grade) | National Capital Region | No data | ₱103.33/kg Up ₱16.66Source: DA Daily Price Index · | History |
| FISH PRODUCTS | ||||
| Alumahan (Indian Mackerel)Medium (4-6 pcs/kg) | National Capital Region | No data | ₱339.84/kg Up ₱9.08Source: DA Daily Price Index · | History |
| Bangus, LargeLarge (1-2 pcs) | National Capital Region | No data | ₱269.77/kg Down ₱2.59Source: DA Daily Price Index · | History |
| Bangus, MediumMedium (3-4 pcs/kg) | National Capital Region | No data | ₱239.62/kg Down ₱4.76Source: DA Daily Price Index · | History |
| Galunggong, LocalMale, Medium (12-14 pcs/kg) | National Capital Region | No data | ₱303.11/kg Up ₱18.88Source: DA Daily Price Index · | History |
| Imported TilapiaMedium (5-6 pcs/kg) | National Capital Region | No data | ₱158.51/kgSource: DA Daily Price Index · | History |
| Pampano, Imported | National Capital Region | No data | ₱476.82/kg Up ₱3.55Source: DA Daily Price Index · | History |
| Pampano, Local | National Capital Region | No data | ₱476.00/kg Down ₱5.25Source: DA Daily Price Index · | History |
| Salmon Belly, Imported | National Capital Region | No data | ₱427.06/kg Down ₱4.76Source: DA Daily Price Index · | History |
| Salmon Head, Imported | National Capital Region | No data | ₱216.35/kg Down ₱17.90Source: DA Daily Price Index · | History |
| Sardines (Tamban) | National Capital Region | No data | ₱146.67/kg Down ₱15.55Source: DA Daily Price Index · | History |
| Squid (Pusit Bisaya), LocalMedium | National Capital Region | No data | ₱513.33/kg Up ₱25.93Source: DA Daily Price Index · | History |
| Squid, Imported | National Capital Region | No data | ₱228.71/kg Up ₱4.62Source: DA Daily Price Index · | History |
| Tambakol (Yellow-Fin Tuna),Medium, Fresh or Chilled | National Capital Region | No data | ₱280.00/kgSource: DA Daily Price Index · | History |
| Tambakol (Yellow-Fin Tuna), LocalMedium, Fresh or Chilled | National Capital Region | No data | ₱284.03/kgSource: DA Daily Price Index · | History |
| TanigueFresh, Whole Round | National Capital Region | No data | ₱616.32/kg Down ₱19.28Source: DA Daily Price Index · | History |
| TilapiaMedium (5-6 pcs/kg) | National Capital Region | No data | ₱157.33/kgSource: DA Daily Price Index · | History |
| IMPORTED COMMERCIAL RICE | ||||
| Basmati Rice | National Capital Region | No data | ₱201.67/kg Up ₱6.67Source: DA Daily Price Index · | History |
| Glutinous Rice | National Capital Region | No data | ₱62.78/kg Up ₱1.03Source: DA Daily Price Index · | History |
| Jasponica/Japonica Rice | National Capital Region | No data | ₱60.44/kg Up ₱0.35Source: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.24/kg Up ₱0.19Source: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱56.09/kg Up ₱1.14Source: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱45.00/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.58/kg Up ₱0.07Source: DA Daily Price Index · | History |
| LEGUMES | ||||
| Mungbean | National Capital Region | No data | ₱147.10/kg Down ₱2.93Source: DA Daily Price Index · | History |
| PeanutDry with shell | National Capital Region | No data | ₱175.00/kgSource: DA Daily Price Index · | History |
| PeanutRaw with skin | National Capital Region | No data | ₱126.00/kgSource: DA Daily Price Index · | History |
| PeanutRaw without skin | National Capital Region | No data | ₱128.53/kgSource: DA Daily Price Index · | History |
| White BeansRaw beans | National Capital Region | No data | ₱155.10/kgSource: DA Daily Price Index · | History |
| LOCAL COMMERCIAL RICE | ||||
| Glutinous Rice | National Capital Region | No data | ₱79.17/kg Down ₱2.40Source: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.86/kg Up ₱0.55Source: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.92/kg Up ₱0.55Source: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱45.00/kg Up ₱0.39Source: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱49.72/kg Up ₱0.37Source: DA Daily Price Index · | History |
| PORK MEAT PRODUCTS | ||||
| Pork Belly (Liempo), Imported | National Capital Region | No data | ₱305.00/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Local | National Capital Region | No data | ₱358.51/kgSource: DA Daily Price Index · | History |
| Pork Boston Shoulder, Imported | National Capital Region | No data | ₱233.33/kgSource: DA Daily Price Index · | History |
| Pork Boston Shoulder, Local | National Capital Region | No data | ₱287.62/kgSource: DA Daily Price Index · | History |
| Pork Chop, Imported | National Capital Region | No data | ₱242.00/kgSource: DA Daily Price Index · | History |
| Pork Chop, Local | National Capital Region | No data | ₱305.64/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Imported | National Capital Region | No data | ₱210.88/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Local | National Capital Region | No data | ₱289.48/kgSource: DA Daily Price Index · | History |
National Capital Region
No data for this region
Meat with Bones · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Lean Meat/ Tapadera · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Cob, Glutinous · National Capital Region
No data for this region
Cob, Sweet Corn · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (4-6 pcs/kg) · National Capital Region
No data for this region
Large (1-2 pcs) · National Capital Region
No data for this region
Medium (3-4 pcs/kg) · National Capital Region
No data for this region
Male, Medium (12-14 pcs/kg) · National Capital Region
No data for this region
Medium (5-6 pcs/kg) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium, Fresh or Chilled · National Capital Region
No data for this region
Medium, Fresh or Chilled · National Capital Region
No data for this region
Fresh, Whole Round · National Capital Region
No data for this region
Medium (5-6 pcs/kg) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
National Capital Region
No data for this region
Dry with shell · National Capital Region
No data for this region
Raw with skin · National Capital Region
No data for this region
Raw without skin · National Capital Region
No data for this region
Raw beans · National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region