Beef Plate, Local
National Capital Region
No data for this region
Farmgate and retail prices from public sources. Every figure has a date and a link.
100 commoditiesLast updated September 22, 2026.
No recent data for this combination
These observations remain available as historical records. Check back after the next official report.
| Commodity | Region | Farmgate (at the farm) | Retail | Details |
|---|---|---|---|---|
| BEEF MEAT PRODUCTS | ||||
| Beef Plate, Local | National Capital Region | No data | ₱445.56/kgSource: DA Daily Price Index · | History |
| Beef Rib Eye, Local | National Capital Region | No data | ₱449.41/kgSource: DA Daily Price Index · | History |
| Beef Rib Set, Local | National Capital Region | No data | ₱431.30/kgSource: DA Daily Price Index · | History |
| Beef Rump, Imported | National Capital Region | No data | ₱423.75/kgSource: DA Daily Price Index · | History |
| Beef Rump, LocalLean Meat/ Tapadera | National Capital Region | No data | ₱495.57/kgSource: DA Daily Price Index · | History |
| Beef Short Ribs, Local | National Capital Region | No data | ₱423.75/kgSource: DA Daily Price Index · | History |
| Beef Sirloin, Local | National Capital Region | No data | ₱495.36/kgSource: DA Daily Price Index · | History |
| Beef Striploin, Local | National Capital Region | No data | ₱490.71/kgSource: DA Daily Price Index · | History |
| Beef Tenderloin, Imported | National Capital Region | No data | ₱650.00/kgSource: DA Daily Price Index · | History |
| Beef Tenderloin, Local | National Capital Region | No data | ₱692.68/kgSource: DA Daily Price Index · | History |
| Beef Tongue, Local | National Capital Region | No data | ₱481.25/kgSource: DA Daily Price Index · | History |
| HIGHLAND VEGETABLES | ||||
| Bell Pepper (Green), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱367.01/kgSource: DA Daily Price Index · | History |
| Bell Pepper (Red), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱273.46/kgSource: DA Daily Price Index · | History |
| Broccoli, ImportedMedium (8-10 cm | National Capital Region | No data | ₱233.77/kgSource: DA Daily Price Index · | History |
| Cabbage (Rare Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱223.29/kgSource: DA Daily Price Index · | History |
| Cabbage (Scorpio)750 gm - 1 kg/head | National Capital Region | No data | ₱226.82/kgSource: DA Daily Price Index · | History |
| Cabbage (Wonder Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱207.32/kgSource: DA Daily Price Index · | History |
| Carrots, Imported | National Capital Region | No data | ₱117.47/kgSource: DA Daily Price Index · | History |
| Carrots, Local8-10 pcs/kg | National Capital Region | No data | ₱115.25/kgSource: DA Daily Price Index · | History |
| Cauliflower, Imported | National Capital Region | No data | ₱333.33/kgSource: DA Daily Price Index · | History |
| Cauliflower, Localdiameter/bunch hd) | National Capital Region | No data | ₱304.64/kgSource: DA Daily Price Index · | History |
| CeleryMedium (501-800 g) | National Capital Region | No data | ₱421.88/kgSource: DA Daily Price Index · | History |
| ChayoteMedium (301-400 g) | National Capital Region | No data | ₱118.66/kgSource: DA Daily Price Index · | History |
| Habichuelas/Baguio Beans, Local | National Capital Region | No data | ₱170.98/kgSource: DA Daily Price Index · | History |
| Lettuce (Green Ice)Medium (301-450 cm | National Capital Region | No data | ₱598.89/kgSource: DA Daily Price Index · | History |
| Lettuce (Iceberg)diameter/bunch hd) | National Capital Region | No data | ₱589.05/kgSource: DA Daily Price Index · | History |
| Lettuce (Romaine) | National Capital Region | No data | ₱641.71/kgSource: DA Daily Price Index · | History |
| Lettuce, Imported | National Capital Region | No data | ₱700.00/kgSource: DA Daily Price Index · | History |
| Pechay Baguio | National Capital Region | No data | ₱232.98/kgSource: DA Daily Price Index · | History |
| White Potato, Imported | National Capital Region | No data | ₱150.00/kgSource: DA Daily Price Index · | History |
| White Potato, Local10-12 pcs/kg | National Capital Region | No data | ₱140.95/kgSource: DA Daily Price Index · | History |
| LOWLAND VEGETABLES | ||||
| Ampalaya4-5 pcs/kg | National Capital Region | No data | ₱174.68/kgSource: DA Daily Price Index · | History |
| Chilli (Green), LocalHaba/Panigang | National Capital Region | No data | ₱219.82/kgSource: DA Daily Price Index · | History |
| Eggplant3-4 Small Bundles | National Capital Region | No data | ₱131.97/pieceSource: DA Daily Price Index · | History |
| Native Pechay3-4 Small Bundles | National Capital Region | No data | ₱175.99/kgSource: DA Daily Price Index · | History |
| Pole Sitao3-4 Small Bundles | National Capital Region | No data | ₱162.47/kgSource: DA Daily Price Index · | History |
| SquashSuprema Variety | National Capital Region | No data | ₱62.50/kgSource: DA Daily Price Index · | History |
| Tomato15-18 pcs/kg | National Capital Region | No data | ₱130.55/kgSource: DA Daily Price Index · | History |
| OTHER LIVESTOCK MEAT PRODUCTS | ||||
| Carabeef Forequarter, Local | National Capital Region | No data | ₱326.67/kgSource: DA Daily Price Index · | History |
| Carabeef Meat, Local | National Capital Region | No data | ₱375.38/kgSource: DA Daily Price Index · | History |
| Carabeef Rump Steak, Local | National Capital Region | No data | ₱362.50/kgSource: DA Daily Price Index · | History |
| PORK MEAT PRODUCTS | ||||
| Imported Pork Rind/Skin, Local | National Capital Region | No data | ₱92.06/kgSource: DA Daily Price Index · | History |
| Local Pork Picnic Shoulder (Kasim), | National Capital Region | No data | ₱238.75/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Imported | National Capital Region | No data | ₱305.87/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Local | National Capital Region | No data | ₱374.74/kgSource: DA Daily Price Index · | History |
| Pork Boston Shoulder, Local | National Capital Region | No data | ₱324.40/kgSource: DA Daily Price Index · | History |
| Pork Chop, Imported | National Capital Region | No data | ₱238.33/kgSource: DA Daily Price Index · | History |
| Pork Chop, Local | National Capital Region | No data | ₱322.44/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Imported | National Capital Region | No data | ₱217.08/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Local | National Capital Region | No data | ₱310.46/kgSource: DA Daily Price Index · | History |
| Pork Head, Local | National Capital Region | No data | ₱250.19/kgSource: DA Daily Price Index · | History |
| Pork Hind Leg (Pigue), Imported | National Capital Region | No data | ₱239.63/kgSource: DA Daily Price Index · | History |
| Pork Hind Leg (Pigue), Local | National Capital Region | No data | ₱318.92/kgSource: DA Daily Price Index · | History |
| Pork Hind Shank, Imported | National Capital Region | No data | ₱208.75/kgSource: DA Daily Price Index · | History |
| Pork Hind Shank, Local | National Capital Region | No data | ₱305.07/kgSource: DA Daily Price Index · | History |
| Pork Loin, Imported | National Capital Region | No data | ₱267.27/kgSource: DA Daily Price Index · | History |
| Pork Loin, Local | National Capital Region | No data | ₱373.83/kgSource: DA Daily Price Index · | History |
| Pork Offals, Imported | National Capital Region | No data | ₱141.52/kgSource: DA Daily Price Index · | History |
| Pork Offals, Local | National Capital Region | No data | ₱247.75/kgSource: DA Daily Price Index · | History |
| Pork Picnic Shoulder (Kasim), | National Capital Region | No data | ₱318.51/kgSource: DA Daily Price Index · | History |
| Pork Spare Ribs, Imported | National Capital Region | No data | ₱238.80/kgSource: DA Daily Price Index · | History |
| Pork Spare Ribs, Local | National Capital Region | No data | ₱313.22/kgSource: DA Daily Price Index · | History |
| POULTRY PRODUCTS | ||||
| Chicken Breast, Imported | National Capital Region | No data | ₱227.50/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalMagnolia | National Capital Region | No data | ₱221.20/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalBounty Fresh | National Capital Region | No data | ₱225.71/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalUnbranded, Fresh | National Capital Region | No data | ₱213.29/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, Imported | National Capital Region | No data | ₱160.00/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalMagnolia | National Capital Region | No data | ₱227.17/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalBounty Fresh | National Capital Region | No data | ₱228.57/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalUnbranded, Fresh | National Capital Region | No data | ₱216.98/kgSource: DA Daily Price Index · | History |
| Chicken Egg (White, Medium)56-60 grams/pc | National Capital Region | No data | ₱8.15/pieceSource: DA Daily Price Index · | History |
| Chicken Feet, Local | National Capital Region | No data | ₱150.92/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterMagnolia | National Capital Region | No data | ₱223.19/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterBounty Fresh | National Capital Region | No data | ₱227.14/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterUnbranded, Fresh | National Capital Region | No data | ₱214.34/kgSource: DA Daily Price Index · | History |
| Chicken Leg Quarter, Imported | National Capital Region | No data | ₱160.24/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Imported | National Capital Region | No data | ₱220.00/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Local | National Capital Region | No data | ₱236.67/kgSource: DA Daily Price Index · | History |
| Chicken Neck, Local | National Capital Region | No data | ₱141.53/kgSource: DA Daily Price Index · | History |
| Chicken Rind/Skin, Local | National Capital Region | No data | ₱152.00/kgSource: DA Daily Price Index · | History |
| Chicken Thigh, Imported | National Capital Region | No data | ₱164.17/kgSource: DA Daily Price Index · | History |
| Chicken Thigh, Local | National Capital Region | No data | ₱218.63/kgSource: DA Daily Price Index · | History |
| Chicken Wing, Imported | National Capital Region | No data | ₱242.50/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalMagnolia | National Capital Region | No data | ₱225.96/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalBounty Fresh | National Capital Region | No data | ₱228.57/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalUnbranded, Fresh | National Capital Region | No data | ₱219.01/kgSource: DA Daily Price Index · | History |
| Duck Meat, Local | National Capital Region | No data | ₱335.00/kgSource: DA Daily Price Index · | History |
| Whole Chicken, Imported | National Capital Region | No data | ₱190.00/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalMagnolia | National Capital Region | No data | ₱210.06/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalBounty Fresh | National Capital Region | No data | ₱200.63/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalFully Dressed | National Capital Region | No data | ₱197.90/kgSource: DA Daily Price Index · | History |
| SPICES | ||||
| Chilli (Red), LocalTingala | National Capital Region | No data | ₱207.88/kgSource: DA Daily Price Index · | History |
| Garlic, ImportedFresh, Loose, Medium (150- | National Capital Region | No data | ₱150.22/kgSource: DA Daily Price Index · | History |
| Garlic, Native/Local | National Capital Region | No data | ₱357.27/kgSource: DA Daily Price Index · | History |
| Ginger, Imported300 gm) | National Capital Region | No data | ₱140.00/kgSource: DA Daily Price Index · | History |
| Ginger, Local300 gm) Fresh, Loose, Medium (150- | National Capital Region | No data | ₱186.18/kgSource: DA Daily Price Index · | History |
| Red Onion, ImportedLarge | National Capital Region | No data | ₱75.00/kgSource: DA Daily Price Index · | History |
| Red Onion, Local13-15 pcs/kg | National Capital Region | No data | ₱120.47/kgSource: DA Daily Price Index · | History |
| Tiger Chillies, Imported | National Capital Region | No data | ₱348.00/kgSource: DA Daily Price Index · | History |
| White Onion, Local | National Capital Region | No data | ₱137.79/kgSource: DA Daily Price Index · | History |
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Lean Meat/ Tapadera · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (8-10 cm · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
750 gm - 1 kg/head · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
National Capital Region
No data for this region
8-10 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
Medium (501-800 g) · National Capital Region
No data for this region
Medium (301-400 g) · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (301-450 cm · National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
10-12 pcs/kg · National Capital Region
No data for this region
4-5 pcs/kg · National Capital Region
No data for this region
Haba/Panigang · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
Suprema Variety · National Capital Region
No data for this region
15-18 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
56-60 grams/pc · National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Fully Dressed · National Capital Region
No data for this region
Tingala · National Capital Region
No data for this region
Fresh, Loose, Medium (150- · National Capital Region
No data for this region
National Capital Region
No data for this region
300 gm) · National Capital Region
No data for this region
300 gm) Fresh, Loose, Medium (150- · National Capital Region
No data for this region
Large · National Capital Region
No data for this region
13-15 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region