Corn (White)
Cob, Glutinous · National Capital Region
No data for this region
Farmgate and retail prices from public sources. Every figure has a date and a link.
100 commoditiesLast updated September 23, 2026.
No recent data for this combination
These observations remain available as historical records. Check back after the next official report.
No recent data for this combination
The latest observations are over a week old. Check back after the next official report.
| Commodity | Region | Farmgate (at the farm) | Retail | Details |
|---|---|---|---|---|
| CORN PRODUCTS | ||||
| Corn (White)Cob, Glutinous | National Capital Region | No data | ₱114.32/kgSource: DA Daily Price Index · | History |
| Corn (Yellow)Cob, Sweet Corn | National Capital Region | No data | ₱93.22/kgSource: DA Daily Price Index · | History |
| Corn Cracked (Yellow, Feed Grade) | National Capital Region | No data | ₱46.20/kgSource: DA Daily Price Index · | History |
| Corn Grits (Feed Grade) | National Capital Region | No data | ₱47.00/kgSource: DA Daily Price Index · | History |
| Corn Grits (White, Food Grade) | National Capital Region | No data | ₱86.67/kgSource: DA Daily Price Index · | History |
| Corn Grits (Yellow, Food Grade) | National Capital Region | No data | ₱85.00/kgSource: DA Daily Price Index · | History |
| FISH PRODUCTS | ||||
| Alumahan (Indian Mackerel)Medium (4-6 pcs/kg) | National Capital Region | No data | ₱321.39/kgSource: DA Daily Price Index · | History |
| FRUITS | ||||
| Avocado | National Capital Region | No data | ₱297.57/kgSource: DA Daily Price Index · | History |
| Banana (Lakatan)8-10 pcs/kg | National Capital Region | No data | ₱95.77/kgSource: DA Daily Price Index · | History |
| Banana (Latundan)10-12 pcs/kg | National Capital Region | No data | ₱78.06/kgSource: DA Daily Price Index · | History |
| Banana (Saba) | National Capital Region | No data | ₱65.32/kgSource: DA Daily Price Index · | History |
| Calamansi | National Capital Region | No data | ₱99.13/kgSource: DA Daily Price Index · | History |
| Mango (Carabao)Ripe, 3-4 pcs/kg | National Capital Region | No data | ₱239.90/kgSource: DA Daily Price Index · | History |
| Melon | National Capital Region | No data | ₱104.44/kgSource: DA Daily Price Index · | History |
| PapayaSolo, Ripe, 2-3 pcs/kg | National Capital Region | No data | ₱79.11/kgSource: DA Daily Price Index · | History |
| Pomelo | National Capital Region | No data | ₱183.38/kgSource: DA Daily Price Index · | History |
| Watermelon | National Capital Region | No data | ₱77.12/kgSource: DA Daily Price Index · | History |
| HIGHLAND VEGETABLES | ||||
| Bell Pepper (Green), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱377.81/kgSource: DA Daily Price Index · | History |
| Bell Pepper (Red), ImportedMedium (8-10 cm | National Capital Region | No data | ₱380.00/kgSource: DA Daily Price Index · | History |
| Bell Pepper (Red), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱277.70/kgSource: DA Daily Price Index · | History |
| Broccoli, ImportedMedium (8-10 cm | National Capital Region | No data | ₱230.72/kgSource: DA Daily Price Index · | History |
| Broccoli, Localdiameter/bunch hd) | National Capital Region | No data | ₱240.00/kgSource: DA Daily Price Index · | History |
| Cabbage (Rare Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱227.78/kgSource: DA Daily Price Index · | History |
| Cabbage (Scorpio)750 gm - 1 kg/head | National Capital Region | No data | ₱232.27/kgSource: DA Daily Price Index · | History |
| Cabbage (Wonder Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱219.86/kgSource: DA Daily Price Index · | History |
| Carrots, Imported | National Capital Region | No data | ₱114.47/kgSource: DA Daily Price Index · | History |
| Carrots, Local8-10 pcs/kg | National Capital Region | No data | ₱116.94/kgSource: DA Daily Price Index · | History |
| Cauliflower, Imported | National Capital Region | No data | ₱283.33/kgSource: DA Daily Price Index · | History |
| Cauliflower, Localdiameter/bunch hd) | National Capital Region | No data | ₱304.55/kgSource: DA Daily Price Index · | History |
| CeleryMedium (501-800 g) | National Capital Region | No data | ₱428.88/kgSource: DA Daily Price Index · | History |
| ChayoteMedium (301-400 g) | National Capital Region | No data | ₱119.70/kgSource: DA Daily Price Index · | History |
| Habichuelas/Baguio Beans, Local | National Capital Region | No data | ₱166.84/kgSource: DA Daily Price Index · | History |
| Lettuce (Green Ice)Medium (301-450 cm | National Capital Region | No data | ₱503.39/kgSource: DA Daily Price Index · | History |
| Lettuce (Iceberg)diameter/bunch hd) | National Capital Region | No data | ₱549.73/kgSource: DA Daily Price Index · | History |
| Lettuce (Romaine) | National Capital Region | No data | ₱488.11/kgSource: DA Daily Price Index · | History |
| Lettuce, Imported | National Capital Region | No data | ₱450.00/kgSource: DA Daily Price Index · | History |
| Pechay Baguio | National Capital Region | No data | ₱234.99/kgSource: DA Daily Price Index · | History |
| White Potato, Local10-12 pcs/kg | National Capital Region | No data | ₱140.53/kgSource: DA Daily Price Index · | History |
| IMPORTED COMMERCIAL RICE | ||||
| Basmati Rice | National Capital Region | No data | ₱196.00/kgSource: DA Daily Price Index · | History |
| Glutinous Rice | National Capital Region | No data | ₱62.64/kgSource: DA Daily Price Index · | History |
| Jasponica/Japonica Rice | National Capital Region | No data | ₱60.42/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.22/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.33/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.29/kgSource: DA Daily Price Index · | History |
| LEGUMES | ||||
| Mungbean | National Capital Region | No data | ₱148.81/kgSource: DA Daily Price Index · | History |
| LOCAL COMMERCIAL RICE | ||||
| Glutinous Rice | National Capital Region | No data | ₱84.62/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.29/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.32/kgSource: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱44.35/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.72/kgSource: DA Daily Price Index · | History |
| LOWLAND VEGETABLES | ||||
| Ampalaya4-5 pcs/kg | National Capital Region | No data | ₱166.02/kgSource: DA Daily Price Index · | History |
| Chilli (Green), LocalHaba/Panigang | National Capital Region | No data | ₱227.63/kgSource: DA Daily Price Index · | History |
| Eggplant3-4 Small Bundles | National Capital Region | No data | ₱129.81/pieceSource: DA Daily Price Index · | History |
| Native Pechay3-4 Small Bundles | National Capital Region | No data | ₱181.87/kgSource: DA Daily Price Index · | History |
| Pole Sitao3-4 Small Bundles | National Capital Region | No data | ₱158.28/kgSource: DA Daily Price Index · | History |
| SquashSuprema Variety | National Capital Region | No data | ₱62.24/kgSource: DA Daily Price Index · | History |
| Tomato15-18 pcs/kg | National Capital Region | No data | ₱130.67/kgSource: DA Daily Price Index · | History |
| OTHER BASIC COMMODITIES | ||||
| Cooking Oil (Coconut)350 ml/bottle | National Capital Region | No data | ₱60.39/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Coconut)1 Liter/bottle | National Capital Region | No data | ₱155.36/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm Olein, Jolly Brand)1,000 ml/bottle | National Capital Region | No data | ₱160.89/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm)350 ml/bottle | National Capital Region | No data | ₱40.46/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm)1 Liter/bottle | National Capital Region | No data | ₱101.07/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Spring)1,000 ml/bottle | National Capital Region | No data | ₱142.50/bottleSource: DA Daily Price Index · | History |
| Salt (Iodized) | National Capital Region | No data | ₱41.27/kgSource: DA Daily Price Index · | History |
| Salt (Rock) | National Capital Region | No data | ₱21.40/kgSource: DA Daily Price Index · | History |
| Sugar (Brown) | National Capital Region | No data | ₱72.47/kgSource: DA Daily Price Index · | History |
| Sugar (Refined) | National Capital Region | No data | ₱81.58/kgSource: DA Daily Price Index · | History |
| Sugar (Washed) | National Capital Region | No data | ₱74.49/kgSource: DA Daily Price Index · | History |
| POULTRY PRODUCTS | ||||
| Chicken Drumstick, Imported | National Capital Region | No data | ₱160.00/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalUnbranded, Fresh | National Capital Region | No data | ₱217.38/kgSource: DA Daily Price Index · | History |
| Chicken Egg (White, Medium)56-60 grams/pc | National Capital Region | No data | ₱8.20/pieceSource: DA Daily Price Index · | History |
| Chicken Feet, Local | National Capital Region | No data | ₱151.95/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterMagnolia | National Capital Region | No data | ₱223.97/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterBounty Fresh | National Capital Region | No data | ₱227.14/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterUnbranded, Fresh | National Capital Region | No data | ₱215.43/kgSource: DA Daily Price Index · | History |
| Chicken Leg Quarter, Imported | National Capital Region | No data | ₱160.75/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Imported | National Capital Region | No data | ₱220.00/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Local | National Capital Region | No data | ₱236.10/kgSource: DA Daily Price Index · | History |
| Chicken Neck, Imported | National Capital Region | No data | ₱123.33/kgSource: DA Daily Price Index · | History |
| Chicken Neck, Local | National Capital Region | No data | ₱142.03/kgSource: DA Daily Price Index · | History |
| Chicken Rind/Skin, Local | National Capital Region | No data | ₱151.12/kgSource: DA Daily Price Index · | History |
| Chicken Thigh, Imported | National Capital Region | No data | ₱164.17/kgSource: DA Daily Price Index · | History |
| Chicken Thigh, Local | National Capital Region | No data | ₱219.64/kgSource: DA Daily Price Index · | History |
| Chicken Wing, Imported | National Capital Region | No data | ₱242.50/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalMagnolia | National Capital Region | No data | ₱226.48/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalBounty Fresh | National Capital Region | No data | ₱228.57/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalUnbranded, Fresh | National Capital Region | No data | ₱219.35/kgSource: DA Daily Price Index · | History |
| Duck Meat, Local | National Capital Region | No data | ₱337.50/kgSource: DA Daily Price Index · | History |
| Whole Chicken, Imported | National Capital Region | No data | ₱190.00/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalMagnolia | National Capital Region | No data | ₱210.65/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalBounty Fresh | National Capital Region | No data | ₱202.14/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalFully Dressed | National Capital Region | No data | ₱199.23/kgSource: DA Daily Price Index · | History |
| SPICES | ||||
| Chilli (Red), LocalTingala | National Capital Region | No data | ₱216.49/kgSource: DA Daily Price Index · | History |
| Garlic, ImportedFresh, Loose, Medium (150- | National Capital Region | No data | ₱149.33/kgSource: DA Daily Price Index · | History |
| Garlic, Native/Local | National Capital Region | No data | ₱357.27/kgSource: DA Daily Price Index · | History |
| Ginger, Imported300 gm) | National Capital Region | No data | ₱137.27/kgSource: DA Daily Price Index · | History |
| Ginger, Local300 gm) Fresh, Loose, Medium (150- | National Capital Region | No data | ₱185.49/kgSource: DA Daily Price Index · | History |
| Red Onion, Local13-15 pcs/kg | National Capital Region | No data | ₱119.70/kgSource: DA Daily Price Index · | History |
| Tiger Chillies, Imported | National Capital Region | No data | ₱352.00/kgSource: DA Daily Price Index · | History |
| White Onion, Local | National Capital Region | No data | ₱138.74/kgSource: DA Daily Price Index · | History |
Cob, Glutinous · National Capital Region
No data for this region
Cob, Sweet Corn · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (4-6 pcs/kg) · National Capital Region
No data for this region
National Capital Region
No data for this region
8-10 pcs/kg · National Capital Region
No data for this region
10-12 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Ripe, 3-4 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
Solo, Ripe, 2-3 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (8-10 cm · National Capital Region
No data for this region
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (8-10 cm · National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
750 gm - 1 kg/head · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
National Capital Region
No data for this region
8-10 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
Medium (501-800 g) · National Capital Region
No data for this region
Medium (301-400 g) · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (301-450 cm · National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
10-12 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
4-5 pcs/kg · National Capital Region
No data for this region
Haba/Panigang · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
Suprema Variety · National Capital Region
No data for this region
15-18 pcs/kg · National Capital Region
No data for this region
350 ml/bottle · National Capital Region
No data for this region
1 Liter/bottle · National Capital Region
No data for this region
1,000 ml/bottle · National Capital Region
No data for this region
350 ml/bottle · National Capital Region
No data for this region
1 Liter/bottle · National Capital Region
No data for this region
1,000 ml/bottle · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
56-60 grams/pc · National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Fully Dressed · National Capital Region
No data for this region
Tingala · National Capital Region
No data for this region
Fresh, Loose, Medium (150- · National Capital Region
No data for this region
National Capital Region
No data for this region
300 gm) · National Capital Region
No data for this region
300 gm) Fresh, Loose, Medium (150- · National Capital Region
No data for this region
13-15 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region