Beef Brisket, Imported
National Capital Region
No data for this region
Farmgate and retail prices from public sources. Every figure has a date and a link.
100 commoditiesLast updated September 22, 2026.
No recent data for this combination
These observations remain available as historical records. Check back after the next official report.
No recent data for this combination
The latest observations are over a week old. Check back after the next official report.
| Commodity | Region | Farmgate (at the farm) | Retail | Details |
|---|---|---|---|---|
| BEEF MEAT PRODUCTS | ||||
| Beef Brisket, Imported | National Capital Region | No data | ₱382.50/kgSource: DA Daily Price Index · | History |
| Beef Brisket, LocalMeat with Bones | National Capital Region | No data | ₱441.06/kgSource: DA Daily Price Index · | History |
| Beef Chuck, Local | National Capital Region | No data | ₱421.63/kgSource: DA Daily Price Index · | History |
| Beef Flank, Local | National Capital Region | No data | ₱445.45/kgSource: DA Daily Price Index · | History |
| Beef Fore Limb, Local | National Capital Region | No data | ₱443.57/kgSource: DA Daily Price Index · | History |
| Beef Forequarter, Local | National Capital Region | No data | ₱482.00/kgSource: DA Daily Price Index · | History |
| Beef Loin, Local | National Capital Region | No data | ₱570.00/kgSource: DA Daily Price Index · | History |
| Beef Plate, Local | National Capital Region | No data | ₱445.56/kgSource: DA Daily Price Index · | History |
| Beef Rib Eye, Local | National Capital Region | No data | ₱449.41/kgSource: DA Daily Price Index · | History |
| Beef Rib Set, Local | National Capital Region | No data | ₱431.30/kgSource: DA Daily Price Index · | History |
| Beef Rump, Imported | National Capital Region | No data | ₱423.75/kgSource: DA Daily Price Index · | History |
| Beef Rump, LocalLean Meat/ Tapadera | National Capital Region | No data | ₱495.57/kgSource: DA Daily Price Index · | History |
| Beef Short Ribs, Local | National Capital Region | No data | ₱423.75/kgSource: DA Daily Price Index · | History |
| Beef Sirloin, Local | National Capital Region | No data | ₱495.36/kgSource: DA Daily Price Index · | History |
| Beef Striploin, Local | National Capital Region | No data | ₱490.71/kgSource: DA Daily Price Index · | History |
| Beef Tenderloin, Imported | National Capital Region | No data | ₱650.00/kgSource: DA Daily Price Index · | History |
| Beef Tenderloin, Local | National Capital Region | No data | ₱692.68/kgSource: DA Daily Price Index · | History |
| Beef Tongue, Local | National Capital Region | No data | ₱481.25/kgSource: DA Daily Price Index · | History |
| FISH PRODUCTS | ||||
| Bangus, LargeLarge (1-2 pcs) | National Capital Region | No data | ₱270.29/kgSource: DA Daily Price Index · | History |
| Bangus, MediumMedium (3-4 pcs/kg) | National Capital Region | No data | ₱243.66/kgSource: DA Daily Price Index · | History |
| Galunggong, LocalMale, Medium (12-14 pcs/kg) | National Capital Region | No data | ₱285.29/kgSource: DA Daily Price Index · | History |
| Imported TilapiaMedium (5-6 pcs/kg) | National Capital Region | No data | ₱158.16/kgSource: DA Daily Price Index · | History |
| Pampano, Imported | National Capital Region | No data | ₱464.95/kgSource: DA Daily Price Index · | History |
| Pampano, Local | National Capital Region | No data | ₱468.57/kgSource: DA Daily Price Index · | History |
| Salmon Belly, Imported | National Capital Region | No data | ₱431.61/kgSource: DA Daily Price Index · | History |
| Salmon Head, Imported | National Capital Region | No data | ₱233.95/kgSource: DA Daily Price Index · | History |
| Sardines (Tamban) | National Capital Region | No data | ₱171.56/kgSource: DA Daily Price Index · | History |
| Squid (Pusit Bisaya), LocalMedium | National Capital Region | No data | ₱480.27/kgSource: DA Daily Price Index · | History |
| Squid, Imported | National Capital Region | No data | ₱263.79/kgSource: DA Daily Price Index · | History |
| Tambakol (Yellow-Fin Tuna),Medium, Fresh or Chilled | National Capital Region | No data | ₱286.42/kgSource: DA Daily Price Index · | History |
| TanigueFresh, Whole Round | National Capital Region | No data | ₱605.42/kgSource: DA Daily Price Index · | History |
| HIGHLAND VEGETABLES | ||||
| Bell Pepper (Green), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱367.01/kgSource: DA Daily Price Index · | History |
| Bell Pepper (Red), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱273.46/kgSource: DA Daily Price Index · | History |
| Broccoli, ImportedMedium (8-10 cm | National Capital Region | No data | ₱233.77/kgSource: DA Daily Price Index · | History |
| Cabbage (Rare Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱223.29/kgSource: DA Daily Price Index · | History |
| Cabbage (Scorpio)750 gm - 1 kg/head | National Capital Region | No data | ₱226.82/kgSource: DA Daily Price Index · | History |
| Cabbage (Wonder Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱207.32/kgSource: DA Daily Price Index · | History |
| Carrots, Local8-10 pcs/kg | National Capital Region | No data | ₱115.25/kgSource: DA Daily Price Index · | History |
| Cauliflower, Imported | National Capital Region | No data | ₱333.33/kgSource: DA Daily Price Index · | History |
| Cauliflower, Localdiameter/bunch hd) | National Capital Region | No data | ₱304.64/kgSource: DA Daily Price Index · | History |
| LOWLAND VEGETABLES | ||||
| Ampalaya4-5 pcs/kg | National Capital Region | No data | ₱174.68/kgSource: DA Daily Price Index · | History |
| Chilli (Green), LocalHaba/Panigang | National Capital Region | No data | ₱219.82/kgSource: DA Daily Price Index · | History |
| Eggplant3-4 Small Bundles | National Capital Region | No data | ₱131.97/pieceSource: DA Daily Price Index · | History |
| Native Pechay3-4 Small Bundles | National Capital Region | No data | ₱175.99/kgSource: DA Daily Price Index · | History |
| Pole Sitao3-4 Small Bundles | National Capital Region | No data | ₱162.47/kgSource: DA Daily Price Index · | History |
| SquashSuprema Variety | National Capital Region | No data | ₱62.50/kgSource: DA Daily Price Index · | History |
| Tomato15-18 pcs/kg | National Capital Region | No data | ₱130.55/kgSource: DA Daily Price Index · | History |
| OTHER LIVESTOCK MEAT PRODUCTS | ||||
| Carabeef Forequarter, Local | National Capital Region | No data | ₱326.67/kgSource: DA Daily Price Index · | History |
| Carabeef Meat, Local | National Capital Region | No data | ₱375.38/kgSource: DA Daily Price Index · | History |
| Carabeef Rump Steak, Local | National Capital Region | No data | ₱362.50/kgSource: DA Daily Price Index · | History |
| PORK MEAT PRODUCTS | ||||
| Imported Pork Rind/Skin, Local | National Capital Region | No data | ₱92.06/kgSource: DA Daily Price Index · | History |
| Local Pork Picnic Shoulder (Kasim), | National Capital Region | No data | ₱238.75/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Imported | National Capital Region | No data | ₱305.87/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Local | National Capital Region | No data | ₱374.74/kgSource: DA Daily Price Index · | History |
| Pork Boston Shoulder, Local | National Capital Region | No data | ₱324.40/kgSource: DA Daily Price Index · | History |
| Pork Chop, Imported | National Capital Region | No data | ₱238.33/kgSource: DA Daily Price Index · | History |
| Pork Chop, Local | National Capital Region | No data | ₱322.44/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Imported | National Capital Region | No data | ₱217.08/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Local | National Capital Region | No data | ₱310.46/kgSource: DA Daily Price Index · | History |
| Pork Head, Local | National Capital Region | No data | ₱250.19/kgSource: DA Daily Price Index · | History |
| Pork Hind Leg (Pigue), Imported | National Capital Region | No data | ₱239.63/kgSource: DA Daily Price Index · | History |
| Pork Hind Leg (Pigue), Local | National Capital Region | No data | ₱318.92/kgSource: DA Daily Price Index · | History |
| Pork Hind Shank, Imported | National Capital Region | No data | ₱208.75/kgSource: DA Daily Price Index · | History |
| Pork Hind Shank, Local | National Capital Region | No data | ₱305.07/kgSource: DA Daily Price Index · | History |
| Pork Loin, Imported | National Capital Region | No data | ₱267.27/kgSource: DA Daily Price Index · | History |
| Pork Loin, Local | National Capital Region | No data | ₱373.83/kgSource: DA Daily Price Index · | History |
| Pork Offals, Imported | National Capital Region | No data | ₱141.52/kgSource: DA Daily Price Index · | History |
| Pork Offals, Local | National Capital Region | No data | ₱247.75/kgSource: DA Daily Price Index · | History |
| Pork Picnic Shoulder (Kasim), | National Capital Region | No data | ₱318.51/kgSource: DA Daily Price Index · | History |
| Pork Spare Ribs, Imported | National Capital Region | No data | ₱238.80/kgSource: DA Daily Price Index · | History |
| Pork Spare Ribs, Local | National Capital Region | No data | ₱313.22/kgSource: DA Daily Price Index · | History |
| POULTRY PRODUCTS | ||||
| Chicken Breast, Imported | National Capital Region | No data | ₱227.50/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalMagnolia | National Capital Region | No data | ₱221.20/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalBounty Fresh | National Capital Region | No data | ₱225.71/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalUnbranded, Fresh | National Capital Region | No data | ₱213.29/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, Imported | National Capital Region | No data | ₱160.00/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalMagnolia | National Capital Region | No data | ₱227.17/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalBounty Fresh | National Capital Region | No data | ₱228.57/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalUnbranded, Fresh | National Capital Region | No data | ₱216.98/kgSource: DA Daily Price Index · | History |
| Chicken Egg (White, Medium)56-60 grams/pc | National Capital Region | No data | ₱8.15/pieceSource: DA Daily Price Index · | History |
| Chicken Feet, Local | National Capital Region | No data | ₱150.92/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterMagnolia | National Capital Region | No data | ₱223.19/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterBounty Fresh | National Capital Region | No data | ₱227.14/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterUnbranded, Fresh | National Capital Region | No data | ₱214.34/kgSource: DA Daily Price Index · | History |
| Chicken Leg Quarter, Imported | National Capital Region | No data | ₱160.24/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Imported | National Capital Region | No data | ₱220.00/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Local | National Capital Region | No data | ₱236.67/kgSource: DA Daily Price Index · | History |
| Chicken Neck, Local | National Capital Region | No data | ₱141.53/kgSource: DA Daily Price Index · | History |
| Chicken Rind/Skin, Local | National Capital Region | No data | ₱152.00/kgSource: DA Daily Price Index · | History |
| Chicken Thigh, Imported | National Capital Region | No data | ₱164.17/kgSource: DA Daily Price Index · | History |
| Chicken Thigh, Local | National Capital Region | No data | ₱218.63/kgSource: DA Daily Price Index · | History |
| Chicken Wing, Imported | National Capital Region | No data | ₱242.50/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalMagnolia | National Capital Region | No data | ₱225.96/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalBounty Fresh | National Capital Region | No data | ₱228.57/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalUnbranded, Fresh | National Capital Region | No data | ₱219.01/kgSource: DA Daily Price Index · | History |
| Duck Meat, Local | National Capital Region | No data | ₱335.00/kgSource: DA Daily Price Index · | History |
| Whole Chicken, Imported | National Capital Region | No data | ₱190.00/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalMagnolia | National Capital Region | No data | ₱210.06/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalBounty Fresh | National Capital Region | No data | ₱200.63/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalFully Dressed | National Capital Region | No data | ₱197.90/kgSource: DA Daily Price Index · | History |
National Capital Region
No data for this region
Meat with Bones · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Lean Meat/ Tapadera · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Large (1-2 pcs) · National Capital Region
No data for this region
Medium (3-4 pcs/kg) · National Capital Region
No data for this region
Male, Medium (12-14 pcs/kg) · National Capital Region
No data for this region
Medium (5-6 pcs/kg) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium, Fresh or Chilled · National Capital Region
No data for this region
Fresh, Whole Round · National Capital Region
No data for this region
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (8-10 cm · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
750 gm - 1 kg/head · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
8-10 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
4-5 pcs/kg · National Capital Region
No data for this region
Haba/Panigang · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
Suprema Variety · National Capital Region
No data for this region
15-18 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
56-60 grams/pc · National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Fully Dressed · National Capital Region
No data for this region