Beef Brisket, Imported
National Capital Region
No data for this region
Farmgate and retail prices from public sources. Every figure has a date and a link.
100 commoditiesLast updated September 22, 2026.
No recent data for this combination
These observations remain available as historical records. Check back after the next official report.
No recent data for this combination
The latest observations are over a week old. Check back after the next official report.
| Commodity | Region | Farmgate (at the farm) | Retail | Details |
|---|---|---|---|---|
| BEEF MEAT PRODUCTS | ||||
| Beef Brisket, Imported | National Capital Region | No data | ₱380.00/kgSource: DA Daily Price Index · | History |
| Beef Brisket, LocalMeat with Bones | National Capital Region | No data | ₱443.24/kgSource: DA Daily Price Index · | History |
| Beef Chuck, Local | National Capital Region | No data | ₱422.00/kgSource: DA Daily Price Index · | History |
| Beef Flank, Local | National Capital Region | No data | ₱440.50/kgSource: DA Daily Price Index · | History |
| Beef Fore Limb, Local | National Capital Region | No data | ₱466.36/kgSource: DA Daily Price Index · | History |
| Beef Forequarter, Local | National Capital Region | No data | ₱500.00/kgSource: DA Daily Price Index · | History |
| Beef Loin, Local | National Capital Region | No data | ₱587.50/kgSource: DA Daily Price Index · | History |
| Beef Plate, Local | National Capital Region | No data | ₱424.29/kgSource: DA Daily Price Index · | History |
| Beef Rib Eye, Local | National Capital Region | No data | ₱446.00/kgSource: DA Daily Price Index · | History |
| Beef Rib Set, Local | National Capital Region | No data | ₱430.95/kgSource: DA Daily Price Index · | History |
| Beef Rump, Imported | National Capital Region | No data | ₱410.00/kgSource: DA Daily Price Index · | History |
| Beef Rump, LocalLean Meat/ Tapadera | National Capital Region | No data | ₱498.68/kgSource: DA Daily Price Index · | History |
| Beef Short Ribs, Local | National Capital Region | No data | ₱423.28/kgSource: DA Daily Price Index · | History |
| Beef Sirloin, Local | National Capital Region | No data | ₱497.32/kgSource: DA Daily Price Index · | History |
| Beef Striploin, Local | National Capital Region | No data | ₱496.18/kgSource: DA Daily Price Index · | History |
| Beef Tenderloin, Local | National Capital Region | No data | ₱677.50/kgSource: DA Daily Price Index · | History |
| Beef Tongue, Local | National Capital Region | No data | ₱450.00/kgSource: DA Daily Price Index · | History |
| CORN PRODUCTS | ||||
| Corn (White)Cob, Glutinous | National Capital Region | No data | ₱114.38/kgSource: DA Daily Price Index · | History |
| Corn (Yellow)Cob, Sweet Corn | National Capital Region | No data | ₱92.34/kgSource: DA Daily Price Index · | History |
| Corn Cracked (Yellow, Feed Grade) | National Capital Region | No data | ₱47.00/kgSource: DA Daily Price Index · | History |
| Corn Grits (Feed Grade) | National Capital Region | No data | ₱45.50/kgSource: DA Daily Price Index · | History |
| Corn Grits (White, Food Grade) | National Capital Region | No data | ₱70.00/kgSource: DA Daily Price Index · | History |
| Corn Grits (Yellow, Food Grade) | National Capital Region | No data | ₱50.00/kgSource: DA Daily Price Index · | History |
| FISH PRODUCTS | ||||
| Alumahan (Indian Mackerel)Medium (4-6 pcs/kg) | National Capital Region | No data | ₱321.09/kgSource: DA Daily Price Index · | History |
| Bangus, LargeLarge (1-2 pcs) | National Capital Region | No data | ₱273.81/kgSource: DA Daily Price Index · | History |
| Bangus, MediumMedium (3-4 pcs/kg) | National Capital Region | No data | ₱247.77/kgSource: DA Daily Price Index · | History |
| Galunggong, LocalMale, Medium (12-14 pcs/kg) | National Capital Region | No data | ₱289.02/kgSource: DA Daily Price Index · | History |
| Imported TilapiaMedium (5-6 pcs/kg) | National Capital Region | No data | ₱157.59/kgSource: DA Daily Price Index · | History |
| Pampano, Imported | National Capital Region | No data | ₱472.16/kgSource: DA Daily Price Index · | History |
| Pampano, Local | National Capital Region | No data | ₱500.00/kgSource: DA Daily Price Index · | History |
| Salmon Belly, Imported | National Capital Region | No data | ₱442.08/kgSource: DA Daily Price Index · | History |
| Salmon Head, Imported | National Capital Region | No data | ₱238.06/kgSource: DA Daily Price Index · | History |
| Sardines (Tamban) | National Capital Region | No data | ₱180.82/kgSource: DA Daily Price Index · | History |
| Squid (Pusit Bisaya), LocalMedium | National Capital Region | No data | ₱477.88/kgSource: DA Daily Price Index · | History |
| Squid, Imported | National Capital Region | No data | ₱239.29/kgSource: DA Daily Price Index · | History |
| Tambakol (Yellow-Fin Tuna),Medium, Fresh or Chilled | National Capital Region | No data | ₱288.63/kgSource: DA Daily Price Index · | History |
| TanigueFresh, Whole Round | National Capital Region | No data | ₱623.68/kgSource: DA Daily Price Index · | History |
| FRUITS | ||||
| Avocado | National Capital Region | No data | ₱302.56/kgSource: DA Daily Price Index · | History |
| Banana (Lakatan)8-10 pcs/kg | National Capital Region | No data | ₱96.34/kgSource: DA Daily Price Index · | History |
| Banana (Latundan)10-12 pcs/kg | National Capital Region | No data | ₱78.08/kgSource: DA Daily Price Index · | History |
| Banana (Saba) | National Capital Region | No data | ₱65.05/kgSource: DA Daily Price Index · | History |
| Calamansi | National Capital Region | No data | ₱103.02/kgSource: DA Daily Price Index · | History |
| Mango (Carabao)Ripe, 3-4 pcs/kg | National Capital Region | No data | ₱240.39/kgSource: DA Daily Price Index · | History |
| Melon | National Capital Region | No data | ₱104.18/kgSource: DA Daily Price Index · | History |
| PapayaSolo, Ripe, 2-3 pcs/kg | National Capital Region | No data | ₱79.17/kgSource: DA Daily Price Index · | History |
| Pomelo | National Capital Region | No data | ₱184.21/kgSource: DA Daily Price Index · | History |
| Watermelon | National Capital Region | No data | ₱76.94/kgSource: DA Daily Price Index · | History |
| HIGHLAND VEGETABLES | ||||
| Carrots, Imported | National Capital Region | No data | ₱117.47/kgSource: DA Daily Price Index · | History |
| CeleryMedium (501-800 g) | National Capital Region | No data | ₱421.88/kgSource: DA Daily Price Index · | History |
| ChayoteMedium (301-400 g) | National Capital Region | No data | ₱118.66/kgSource: DA Daily Price Index · | History |
| Habichuelas/Baguio Beans, Local | National Capital Region | No data | ₱170.98/kgSource: DA Daily Price Index · | History |
| Lettuce (Green Ice)Medium (301-450 cm | National Capital Region | No data | ₱598.89/kgSource: DA Daily Price Index · | History |
| Lettuce (Iceberg)diameter/bunch hd) | National Capital Region | No data | ₱589.05/kgSource: DA Daily Price Index · | History |
| Lettuce (Romaine) | National Capital Region | No data | ₱641.71/kgSource: DA Daily Price Index · | History |
| Lettuce, Imported | National Capital Region | No data | ₱700.00/kgSource: DA Daily Price Index · | History |
| Pechay Baguio | National Capital Region | No data | ₱232.98/kgSource: DA Daily Price Index · | History |
| White Potato, Imported | National Capital Region | No data | ₱150.00/kgSource: DA Daily Price Index · | History |
| White Potato, Local10-12 pcs/kg | National Capital Region | No data | ₱140.95/kgSource: DA Daily Price Index · | History |
| IMPORTED COMMERCIAL RICE | ||||
| Basmati Rice | National Capital Region | No data | ₱160.00/kgSource: DA Daily Price Index · | History |
| Glutinous Rice | National Capital Region | No data | ₱60.22/kgSource: DA Daily Price Index · | History |
| Jasponica/Japonica Rice | National Capital Region | No data | ₱60.49/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.22/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.37/kgSource: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱45.00/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.11/kgSource: DA Daily Price Index · | History |
| LEGUMES | ||||
| Mungbean | National Capital Region | No data | ₱149.09/kgSource: DA Daily Price Index · | History |
| LOCAL COMMERCIAL RICE | ||||
| Glutinous Rice | National Capital Region | No data | ₱72.03/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱59.84/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱53.78/kgSource: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱44.76/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.36/kgSource: DA Daily Price Index · | History |
| OTHER BASIC COMMODITIES | ||||
| Cooking Oil (Coconut)350 ml/bottle | National Capital Region | No data | ₱60.09/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Coconut)1 Liter/bottle | National Capital Region | No data | ₱156.18/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm Olein, Jolly Brand)1,000 ml/bottle | National Capital Region | No data | ₱160.89/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm)350 ml/bottle | National Capital Region | No data | ₱40.06/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm)1 Liter/bottle | National Capital Region | No data | ₱101.67/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Spring)500 ml/bottle | National Capital Region | No data | ₱130.00/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Spring)1,000 ml/bottle | National Capital Region | No data | ₱155.00/bottleSource: DA Daily Price Index · | History |
| Salt (Iodized) | National Capital Region | No data | ₱42.18/kgSource: DA Daily Price Index · | History |
| Salt (Rock) | National Capital Region | No data | ₱21.74/kgSource: DA Daily Price Index · | History |
| Sugar (Brown) | National Capital Region | No data | ₱72.46/kgSource: DA Daily Price Index · | History |
| Sugar (Refined) | National Capital Region | No data | ₱81.43/kgSource: DA Daily Price Index · | History |
| Sugar (Washed) | National Capital Region | No data | ₱74.52/kgSource: DA Daily Price Index · | History |
| PORK MEAT PRODUCTS | ||||
| Pork Belly (Liempo), Imported | National Capital Region | No data | ₱306.11/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Local | National Capital Region | No data | ₱374.16/kgSource: DA Daily Price Index · | History |
| Pork Boston Shoulder, Local | National Capital Region | No data | ₱326.40/kgSource: DA Daily Price Index · | History |
| Pork Chop, Imported | National Capital Region | No data | ₱236.94/kgSource: DA Daily Price Index · | History |
| Pork Chop, Local | National Capital Region | No data | ₱322.22/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Imported | National Capital Region | No data | ₱192.86/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Local | National Capital Region | No data | ₱311.52/kgSource: DA Daily Price Index · | History |
| Pork Head, Local | National Capital Region | No data | ₱241.50/kgSource: DA Daily Price Index · | History |
| SPICES | ||||
| Chilli (Red), LocalTingala | National Capital Region | No data | ₱207.88/kgSource: DA Daily Price Index · | History |
| Garlic, ImportedFresh, Loose, Medium (150- | National Capital Region | No data | ₱150.22/kgSource: DA Daily Price Index · | History |
| Garlic, Native/Local | National Capital Region | No data | ₱357.27/kgSource: DA Daily Price Index · | History |
| Ginger, Imported300 gm) | National Capital Region | No data | ₱140.00/kgSource: DA Daily Price Index · | History |
| Ginger, Local300 gm) Fresh, Loose, Medium (150- | National Capital Region | No data | ₱186.18/kgSource: DA Daily Price Index · | History |
| Red Onion, ImportedLarge | National Capital Region | No data | ₱75.00/kgSource: DA Daily Price Index · | History |
| Red Onion, Local13-15 pcs/kg | National Capital Region | No data | ₱120.47/kgSource: DA Daily Price Index · | History |
| Tiger Chillies, Imported | National Capital Region | No data | ₱348.00/kgSource: DA Daily Price Index · | History |
| White Onion, Local | National Capital Region | No data | ₱137.79/kgSource: DA Daily Price Index · | History |
National Capital Region
No data for this region
Meat with Bones · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Lean Meat/ Tapadera · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Cob, Glutinous · National Capital Region
No data for this region
Cob, Sweet Corn · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (4-6 pcs/kg) · National Capital Region
No data for this region
Large (1-2 pcs) · National Capital Region
No data for this region
Medium (3-4 pcs/kg) · National Capital Region
No data for this region
Male, Medium (12-14 pcs/kg) · National Capital Region
No data for this region
Medium (5-6 pcs/kg) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium, Fresh or Chilled · National Capital Region
No data for this region
Fresh, Whole Round · National Capital Region
No data for this region
National Capital Region
No data for this region
8-10 pcs/kg · National Capital Region
No data for this region
10-12 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Ripe, 3-4 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
Solo, Ripe, 2-3 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (501-800 g) · National Capital Region
No data for this region
Medium (301-400 g) · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (301-450 cm · National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
10-12 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
350 ml/bottle · National Capital Region
No data for this region
1 Liter/bottle · National Capital Region
No data for this region
1,000 ml/bottle · National Capital Region
No data for this region
350 ml/bottle · National Capital Region
No data for this region
1 Liter/bottle · National Capital Region
No data for this region
500 ml/bottle · National Capital Region
No data for this region
1,000 ml/bottle · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Tingala · National Capital Region
No data for this region
Fresh, Loose, Medium (150- · National Capital Region
No data for this region
National Capital Region
No data for this region
300 gm) · National Capital Region
No data for this region
300 gm) Fresh, Loose, Medium (150- · National Capital Region
No data for this region
Large · National Capital Region
No data for this region
13-15 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region